Nease Boys Soccer Statistics 2008-2009
Field Players
Player Shots Goals Assists Points Defensive Tackles GP
Anastasio, Nick 28 4 7 15 68 23
Barbour, Jordan 13 2 2 6 119 28
Barker, Andrew 8 3   6 21 22
Bresnahan, Taylor 17 4 1 9 75 29
Castellanos, Alex 44 16 6 38 34 22
Cahndra, Vinodh 9 2 1 5 21 23
Duffoo, Fernando            
Duncan, Nick 24 2 5 9 108 27
Hibble, Parker 9   5 5 73 27
Ivanov, Filip 137 39 10 88 58 27
Janocko, Nick 8 4 1 9 77 26
Knapp, Gavin 16 1 3 5 27 24
Matthews, Caleb 57 14 8 36 78 29
McMullan, Michael 9 5 1 11 40 27
Minor, Randy 10 4 2 10 10 18
Nelson, A. Jay 127 19 28 66 81 27
Shepherd, Jay 17 4   8 54 25
Ugles, Stephen 31 8 11 27 120 28
Adams, Caleb         4 1
Rawson, Liam         1 1
Knickerboker, Sean           1
Goalkeepers
Keeper Shots Saves Save % GA GAA Shutouts GP
Duffoo, Fernando 125 114 91% 11 0.50 13 22
Duncan, Nick 19 18 95% 1 0.17 5 6
Anastasio, Nick 9 7 78% 2 0.50 2 4
Frecks, Cameron 6 5 83% 1 0.20 3 5
Team Record
Wins Lose Draws
Overall 25 3 1
District 10 0 0
Conference 10 0 0
Goals For 132
Goals Against 16
Goals Per Game 4.55
Goals Against Per Game 0.55
goals/GPG goals/GAPG record
November Average 4/1.33 1/0.33 1-1-1
December Average 41/5.86 1/0.14 7-0
January Average 83/5.93 12/0.86 13-1
February Average 14/2.80 2/0.40 4-1
bobcat invitational Tournament-2nd place white division
2-1 record / 12-goals for / 5-goals against
SJRAC Tournament - 1st place
3:1 win over Fleming Island/Filip Ivanov - 2 goals; Alex Castellanos - 1
District champions 2009
2:0 win over Matanzas/ Alex Castellanos and Caleb Matthews scored the goals
Regional champions 2009
3:1 win over Hudson/Filip Ivanov - 2 goals; A. Jay Neslon - 1
State runner-up 2009
0:1 vs. Merritt Island
 

This website is an unofficial and independently operated source of news and information and is not affiliated with Nease High School.