Nease Soccer Records
Best Overall Team Record Most Goals in a Season
1 25-3-1 2008-09 1 41 Shawn Reno
2 25-5-2 2007-08 2 39 Filip Ivanov 2008-09
3 23-3-2 2006-07 3 34 Filip Ivanov 2007-08
4 23-4-5 1996-97 4 33 Derek Stephenson
5 21-2-2 2000-01 5 26 Jeremy Wall
Wins in a Single Season Most Career Goals
1 25 2007–08, 2008-09 1 89 Filip Ivanov
2 23 2006–07 2 63 A. Jay Nelson
3 23 1996-97 3 51 Matt Olive
4 21 20001-01 4 46 Derek Stephenson
5 17 1994-95; 1991-92 5 43 Jeremy Wall
Most Team Goals per Game Most Post Season Goals
1 155 (5.00) 2000-01 1 12 Filip Ivanov 2008
2 147 (4.86) 2007-08 2 11 A. Jay Nelson 2008
3 132 (4.55) 2008-09 2 11 Filip Ivanov 2009
4 117 (3.66) 1996-97 4 6 Jeremy Wall 1997
5 84 (3.36) 1994-95 5 4 Derek Stephenson 2001
Least Goals Allowed per Game Most Single Season Assists
1 0.17 Gordon/Kerivel 2000-01 1 28 A. Jay Nelson 2008-09
2 0.50 Fernando Duffoo 2008-09 2 21 Filip Ivanov 2007-08
3 0.67 Austin Davis 2006-07 2 21 Tyler Stephenson 1996-97
4 0.77 Ben Heilman 1996-97 2 21 Michael Graston 1992-93
5 0.84 Phillip Gordon 2001-02 5 18 Derek Stephenson 2000-01
Most Defensive Tackles in a Season Most Defensive Tackles in a Career
1 120 Stephen Ugles 2008-09 1 272 Nick Janocko 2005-09
2 119 Jordan Barbour 2008-09 2 231 A. Jay Nelson 2005-09
3 116 Ian Svilokos 2006-07 2 231 Nick Duncan 2006-09
4 108 Nick Duncan 2007-08 4 203 Stephen Ugles 2007-09
5 106 Nick Janocko 2006-07 5 172 Joe McKinley 2005-08
Most Career Assists Most Career Shutouts
1 55 A. Jay Nelson 2005-09 1 32 P. Gordon/B. Kerivel 1999-01
2 45 Michael Graston 1990-93 2 30 Phillip Gordon 1999-02
3 31 Filip Ivanov 2005-09 3 27 Ross Gormley 1993-06
3 31 Joe McKinley 2005-08 4 23 Blake Kerivel 1998-01
3 31 Tyler Stephenson 1994-97 5 22 Fernando Duffoo 2007-09

This website is an unofficial and independently operated source of news and information and is not affiliated with Nease High School.