Nease Soccer Records
Best Overall Team Record Most Goals in a Season
1 25-5-2 2007-08 1 41 Shawn Reno
2 23-3-2 2006-07 2 34 Filip Ivanov
3 23-4-5 1996-97 3 33 Derek Stephenson
4 21-2-2 2000-01 4 26 Jeremy Wall
5 17-4-0 1991-92 5 23 Dominic Levine
Wins in a Single Season Most Career Goals
1 25 2007–08 1 65 Filip Ivanov
2 23 2006–07 2 52 A. Jay Nelson
3 23 1996-97 3 51 Matt Olive
4 21 20001-01 4 46 Derek Stephenson
5 17 1994-95; 1991-92 5 43 Jeremy Wall
Most Team Goals per Game Most Post Season Goals
1 155 (5.00) 2000-01 1 12 Filip Ivanov 2008
2 147 (4.86) 2007-08 2 11 A. Jay Nelson 2008
3 117 (3.66) 1996-97 3 6 Jeremy Wall 1997
4 84 (3.36) 1994-95 4 4 Derek Stephenson 2001
5 81 (3.11) 2006–07
Least Goals Allowed per Game Most Single Season Assists
1 0.17 Gordon/Kerivel 2000-01 1 21 Filip Ivanov 2007-08
2 0.67 Austin Davis 2006-07 2 21 Tyler Stephenson 1996-97
3 0.77 Ben Heilman 1996-97 3 21 Miachel Graston 1992-93
4 0.84 Phillip Gordon 2001-02 4 18 Derek Stephenson 2000-01
5 0.94 Ryan Kaminski 1992-93 5 18 Jeff Whitaker 1998-99
Most Defensive Tackles in a Season Most Defensive Tackles in a Career
1 116 Ian Svilokos 2006-07 1 242 Nick Janocko 2005-09
2 106 Nick Janocko 2007-08 2 191 Nick Duncan 2006-09
3 103 Ryan Corning 2006-07 3 190 A. Jay Nelson 2005-09
4 93 Nick Duncan 2007-08 4 166 Joe McKinley 2005-08
5 91 A. Jay Nelson 2006-07 5 153 Stephen Ugles 2007-09
Most Career Assists Most Career Shutouts
1 45 Miachel Graston 1990-93 1 32 P. Gordon/B. Kerivel 1999-01
2 37 A. Jay Nelson 2005-09 2 30 Phillip Gordon 1999-02
3 31 Joe McKinley 2005-08 3 27 Ross Gormley 1993-06
4 31 Tyler Stephenson 1994-97 4 23 Blake Kerivel 1998-01
5 28 Filip Ivanov 2005-09 5 20 Ben Heilman 1994-97

This website is an unofficial and independently operated source of news and information and is not affiliated with Nease High School.