| JV Roster | ||||
|---|---|---|---|---|
| Player | Grade | Position | Number | |
| Bryce Minor | 9 | Forward | 2 | |
| Nick Lane | 10 | Midfield | 4 | |
| Jonathan Dobbs | 9 | Defender | 5 | |
| Johnny Fana | 9 | Midfield | 7 | |
| Ronak Patel | 9 | Midfield | 9 | |
| Ricardo Gamino | 9 | Defender | 10 | |
| Raj Sikaria | 10 | Defender | 11 | |
| Luke Smith | 11 | Midfield | 12 | |
| Vadim Brichko | 10 | Defender | 13 | |
| Steven Coslow | 10 | Forward | 14 | |
| Kai Edghill | 9 | Midfield | 15 | |
| Zack Culver | 11 | Midfield | 16 | |
| Joey Lemon | 9 | Defender | 18 | |
| Andrew McNerney | 10 | Defender | 20 | |
| Jonathan Thompson | 9 | Defender | 22 | |
| Derian Triplett | 10 | Forward | 23 | |
| Michael Wilson | 10 | Goal Keeper | 25 | |
| Coach: Derick Wertz |
||||