| JV Roster | ||||
|---|---|---|---|---|
| Player | Grade | Position | Number | |
| Santiago Pinto | 9 | Midfield | ||
| Colton Carter | 10 | Defender | ||
| Renald Mucollari | 11 | Forward | ||
| Jesse Chen | 10 | Midfield | ||
| Ricardo Gamino | 11 | Defender | ||
| Mason Perrela | 9 | Defender/Midfield | ||
| Joshua Brand | 10 | Midfield | ||
| Michael Branum | 9 | Defender | ||
| Jason Marks | 9 | Defender | ||
| Kai Edghill | 11 | Midfield | ||
| John Ducote | 10 | Midfield | ||
| Matthew Du Parcq | 9 | Midfield/Forward | ||
| Mert Tural | 9 | Midfield | ||
| Francis Lombardi | 9 | Defender | ||
| Brian Reinwald | 9 | Defender | ||
| Stefan Greer | 9 | Defender | ||
| Christian Lorincs | 9 | Midfield/Forward | ||
| Davis Carcaba | 9 | Defender | ||
| Dakota Navarro | 11 | Midfield/Forward | ||
| Michael Wilson | 11 | GK | ||
| Jeremy Moore | 10 | Defender | ||
| Neal Patel | 9 | Forward | ||
| Coach: Derick Wertz |
||||